Shipping Schedule
| Africa | Departure Port | Arrival Port | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship Name | Voyage No | Yokohama | Nagoya | Osaka | Toyama | Kobe | Uchiura | Hakata | Senboku | Kawasaki | Otaru | kisarazu | Dar-es-salaam | Durban | Maputo | Mombasa | Port Louis | Sharjah | |
| PRESTIGE ACE | V.0158A MOL | - | - | - | - | May 11 | - | - | - | - | - | - | - | Jun 07 | - | Jun 17 | Jun 20 | - | - |
| DON JUAN | V.020 KHN | May 16 | May 15 | - | - | May 14 | - | - | - | - | - | - | Jun 08 | - | - | - | Jun 06 | - | - |
| MERCURY LEADER | V.019 NYK | May 16 | May 18 | - | - | May 15 | - | - | - | - | - | - | Jun 19 | Jun 13 | - | - | Jun 20 | - | - |
| GRAND PAVO | V.080 KHN | May 22 | May 21 | - | - | May 20 | - | - | - | - | - | - | Jun 17 | - | - | - | Jun 15 | - | - |
| HOEGH OSLO | V.84 HOE | May 25 | May 26 | - | - | May 27 | - | - | - | - | - | - | Jun 23 | Jun 30 | - | Jun 28 | Jun 21 | - | - |
| MORNING LAURA | V.-- KHN | May 27 | May 26 | - | - | May 25 | - | - | - | - | - | - | Jun 22 | Jun 30 | - | - | Jun 20 | - | - |
| C VESSEL | -- | Aug 09 | Aug 06 | - | - | Aug 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIBERTY ACE | V.0146A | Jul 31 | Aug 02 | - | - | Aug 05 | - | - | - | - | - | - | Sep 05 | Aug 25 | Aug 30 | Sep 07 | - | - | |
| MORNING CELESTA | V.140 | Jul 30 | Jul 31 | - | - | Aug 01 | - | - | - | - | - | - | Aug 31 | - | - | Aug 28 | - | - | |
| CASSIOPEIA LEADER | V.044 | Aug 04 | Aug 10 | - | - | Aug 07 | - | - | - | - | - | - | Sep 03 | Sep 11 | - | Aug 31 | - | - | |
| DREAM DIAMOND | V.030 | Aug 07 | Aug 08 | - | - | Aug 09 | - | - | - | - | - | - | Sep 02 | - | - | Sep 04 | - | - | |


